Sliding Fee Schedule

Wellbeing Institute offers a sliding fee scale (SFS) program that adjusts the cost of your care based on your household income and family size. This means you pay what you are able to pay, and cost never becomes a barrier to receiving services. We serve everyone who walks through our doors, regardless of their ability to pay.

Our sliding fee scale covers all services Wellbeing Institute. If you do not have insurance or if your insurance does not cover certain services, the sliding fee scale ensures you still receive the care you need. 

How the Sliding Fee Scale Works

Your fee is based on your household’s gross annual income and the number of people in your family. During your first visit or when you request sliding fee assistance, our staff will review your income information with you. The process is straightforward and handled with complete confidentiality.

You may need to provide proof of income, including: 

  • Pay stubs
  • Tax returns 
  • Social Security statements
  • Unemployment benefits documentation

If you have no income, we will still work with you to determine an appropriate fee. Our goal is to understand your situation and remove financial barriers, not create more paperwork obstacles.

2026 Sliding Fee Discount Schedule

Family Size Household Income $15.00
0% – 100% FPL
$25.00
101% – 150% FPL
$35.00
151% – 175% FPL
$45.00
176% – 200% FPL
No Discount
Over 200% FPL
1 Annual 015,960.00 15,960.0123,940.00 23,940.0127,930.00 27,930.0131,920.00 31,920.01
Per Month 01,330.00 1,330.011,995.00 1,995.012,327.50 2,327.512,660.00 2,660.01
Per Week 0306.92 306.93460.38 460.39537.12 537.13613.85 613.86
2 Annual 021,640.00 21,640.0132,460.00 32,460.0137,870.00 37,870.0143,280.00 43,280.01
Per Month 01,803.33 1,803.342,705.00 2,705.013,155.83 3,155.843,606.67 3,606.68
Per Week 0416.15 416.16624.23 624.24728.27 728.28832.31 832.32
3 Annual 027,320.00 27,320.0140,980.00 40,980.0147,810.00 47,810.0154,640.00 54,640.01
Per Month 02,276.67 2,276.683,415.00 3,415.013,984.17 3,984.184,553.33 4,553.34
Per Week 0525.38 525.39788.08 788.09919.42 919.431,050.77 1,050.78
4 Annual 033,000.00 33,000.0149,500.00 49,500.0157,750.00 57,750.0166,000.00 66,000.01
Per Month 02,750.00 2,750.014,125.00 4,125.014,812.50 4,812.515,500.00 5,500.01
Per Week 0634.62 634.63951.92 951.931,110.58 1,110.591,269.23 1,269.24
5 Annual 038,680.00 38,680.0158,020.00 58,020.0167,690.00 67,690.0177,360.00 77,360.01
Per Month 03,223.33 3,223.344,835.00 4,835.015,640.83 5,640.846,446.67 6,446.68
Per Week 0743.85 743.861,115.77 1,115.781,301.73 1,301.741,487.69 1,487.70
6 Annual 044,360.00 44,360.0166,540.00 66,540.0177,630.00 77,630.0188,720.00 88,720.01
Per Month 03,696.67 3,696.685,545.00 5,545.016,469.17 6,469.187,393.33 7,393.34
Per Week 0853.08 853.091,279.62 1,279.631,492.88 1,492.891,706.15 1,706.16
7 Annual 050,040.00 50,040.0175,060.00 75,060.0187,570.00 87,570.01100,080.00 100,080.01
Per Month 04,170.00 4,170.016,255.00 6,255.017,297.50 7,297.518,340.00 8,340.01
Per Week 0962.31 962.321,443.46 1,443.471,684.04 1,684.051,924.62 1,924.63
8 Annual 055,720.00 55,720.0183,580.00 83,580.0197,510.00 97,510.01111,440.00 111,440.01
Per Month 04,643.33 4,643.346,965.00 6,965.018,125.83 8,125.849,286.67 9,286.68
Per Week 01,071.54 1,071.551,607.31 1,607.321,875.19 1,875.202,143.08 2,143.09

For each additional household member add:

100% 150% 175% 200% > 200%
$5,680.00$8,520.00$9,940.00$11,360.00$11,360.00 To annual income
$473.33$710.00$828.33$946.67$946.67 To monthly income
$109.23$163.85$191.15$218.46$218.46 To weekly income

Sliding fee scale based on total gross household income and number of persons residing in the household.