Wellbeing Institute offers a sliding fee scale (SFS) program that adjusts the cost of your care based on your household income and family size. This means you pay what you are able to pay, and cost never becomes a barrier to receiving services. We serve everyone who walks through our doors, regardless of their ability to pay.
Our sliding fee scale covers all services Wellbeing Institute. If you do not have insurance or if your insurance does not cover certain services, the sliding fee scale ensures you still receive the care you need.
How the Sliding Fee Scale Works
Your fee is based on your household’s gross annual income and the number of people in your family. During your first visit or when you request sliding fee assistance, our staff will review your income information with you. The process is straightforward and handled with complete confidentiality.
You may need to provide proof of income, including:
- Pay stubs
- Tax returns
- Social Security statements
- Unemployment benefits documentation
If you have no income, we will still work with you to determine an appropriate fee. Our goal is to understand your situation and remove financial barriers, not create more paperwork obstacles.
2026 Sliding Fee Discount Schedule
| Family Size | Household Income | $15.00 0% – 100% FPL |
$25.00 101% – 150% FPL |
$35.00 151% – 175% FPL |
$45.00 176% – 200% FPL |
No Discount Over 200% FPL |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annual | 0 | 15,960.00 | 15,960.01 | 23,940.00 | 23,940.01 | 27,930.00 | 27,930.01 | 31,920.00 | 31,920.01 |
| Per Month | 0 | 1,330.00 | 1,330.01 | 1,995.00 | 1,995.01 | 2,327.50 | 2,327.51 | 2,660.00 | 2,660.01 | |
| Per Week | 0 | 306.92 | 306.93 | 460.38 | 460.39 | 537.12 | 537.13 | 613.85 | 613.86 | |
| 2 | Annual | 0 | 21,640.00 | 21,640.01 | 32,460.00 | 32,460.01 | 37,870.00 | 37,870.01 | 43,280.00 | 43,280.01 |
| Per Month | 0 | 1,803.33 | 1,803.34 | 2,705.00 | 2,705.01 | 3,155.83 | 3,155.84 | 3,606.67 | 3,606.68 | |
| Per Week | 0 | 416.15 | 416.16 | 624.23 | 624.24 | 728.27 | 728.28 | 832.31 | 832.32 | |
| 3 | Annual | 0 | 27,320.00 | 27,320.01 | 40,980.00 | 40,980.01 | 47,810.00 | 47,810.01 | 54,640.00 | 54,640.01 |
| Per Month | 0 | 2,276.67 | 2,276.68 | 3,415.00 | 3,415.01 | 3,984.17 | 3,984.18 | 4,553.33 | 4,553.34 | |
| Per Week | 0 | 525.38 | 525.39 | 788.08 | 788.09 | 919.42 | 919.43 | 1,050.77 | 1,050.78 | |
| 4 | Annual | 0 | 33,000.00 | 33,000.01 | 49,500.00 | 49,500.01 | 57,750.00 | 57,750.01 | 66,000.00 | 66,000.01 |
| Per Month | 0 | 2,750.00 | 2,750.01 | 4,125.00 | 4,125.01 | 4,812.50 | 4,812.51 | 5,500.00 | 5,500.01 | |
| Per Week | 0 | 634.62 | 634.63 | 951.92 | 951.93 | 1,110.58 | 1,110.59 | 1,269.23 | 1,269.24 | |
| 5 | Annual | 0 | 38,680.00 | 38,680.01 | 58,020.00 | 58,020.01 | 67,690.00 | 67,690.01 | 77,360.00 | 77,360.01 |
| Per Month | 0 | 3,223.33 | 3,223.34 | 4,835.00 | 4,835.01 | 5,640.83 | 5,640.84 | 6,446.67 | 6,446.68 | |
| Per Week | 0 | 743.85 | 743.86 | 1,115.77 | 1,115.78 | 1,301.73 | 1,301.74 | 1,487.69 | 1,487.70 | |
| 6 | Annual | 0 | 44,360.00 | 44,360.01 | 66,540.00 | 66,540.01 | 77,630.00 | 77,630.01 | 88,720.00 | 88,720.01 |
| Per Month | 0 | 3,696.67 | 3,696.68 | 5,545.00 | 5,545.01 | 6,469.17 | 6,469.18 | 7,393.33 | 7,393.34 | |
| Per Week | 0 | 853.08 | 853.09 | 1,279.62 | 1,279.63 | 1,492.88 | 1,492.89 | 1,706.15 | 1,706.16 | |
| 7 | Annual | 0 | 50,040.00 | 50,040.01 | 75,060.00 | 75,060.01 | 87,570.00 | 87,570.01 | 100,080.00 | 100,080.01 |
| Per Month | 0 | 4,170.00 | 4,170.01 | 6,255.00 | 6,255.01 | 7,297.50 | 7,297.51 | 8,340.00 | 8,340.01 | |
| Per Week | 0 | 962.31 | 962.32 | 1,443.46 | 1,443.47 | 1,684.04 | 1,684.05 | 1,924.62 | 1,924.63 | |
| 8 | Annual | 0 | 55,720.00 | 55,720.01 | 83,580.00 | 83,580.01 | 97,510.00 | 97,510.01 | 111,440.00 | 111,440.01 |
| Per Month | 0 | 4,643.33 | 4,643.34 | 6,965.00 | 6,965.01 | 8,125.83 | 8,125.84 | 9,286.67 | 9,286.68 | |
| Per Week | 0 | 1,071.54 | 1,071.55 | 1,607.31 | 1,607.32 | 1,875.19 | 1,875.20 | 2,143.08 | 2,143.09 | |
For each additional household member add:
| 100% | 150% | 175% | 200% | > 200% | |
|---|---|---|---|---|---|
| $5,680.00 | $8,520.00 | $9,940.00 | $11,360.00 | $11,360.00 | To annual income |
| $473.33 | $710.00 | $828.33 | $946.67 | $946.67 | To monthly income |
| $109.23 | $163.85 | $191.15 | $218.46 | $218.46 | To weekly income |
Sliding fee scale based on total gross household income and number of persons residing in the household.

